	Secrets	 Kills	 Items	Health	 Armor	 Time	 Info	  Date
	-------	-------	-------	-------	-------	-------	-------	---------
e1m1-uv	 100%	 100%	  68%	 105%	 200%	  4:50	max	 4-1-1995
e1m2-uv	 100%	 100%	  97%	 200%	 100%	 13:33	max	13-1-1995
e1m3-uv	 100%	 100%	 100%	 200%	 200%	 16:15	max	12-1-1995
e1m4-uv	 100%	 100%	  88%	 200%	 200%	 11:57	max	13-1-1995
e1m5-uv	 100%	 100%	 100%	 200%	 200%	 15:03	max	 9-1-1995
e1m6-uv	 100%	 100%	  78%	 200%	 200%	 20:17	max	14-1-1995
e1m7-uv	 100%	 100%	  88%	 200%	 200%	 16:45	max	17-1-1995
e1m8-uv	 100%	 100%	 100%	 200%	 100%	 10:00	max,pis.17-1-1995
e1m9-uv	 100%	 100%	 100%	 100%	 101%	 13:36	max	11-1-1995

e2m1-uv  100%	 100%	 100%	 100%	 200%	  7:44	max	 9-1-1995
e2m2-uv	 100%	 100%	  87%	 200%	 200%	 23:11	max	16-1-1995
e2m3-uv	 100%	 100%	  96%	 200%	 200%	 13:30	max	15-1-1995
e2m4-uv	 100%	 100%	 100%	 200%	 200%	 27:38	max	 6-1-1995
e2m5-uv	 100%	 100%	  92%	 100%	 200%	 27:23	max	18-1-1995
e2m6-uv	 100%	 100%	 100%	 200%	 200%	 26:40	max	18-1-1995
e2m7-uv	 100%	 100%	  85%	 200%	 200%	 17:46  max	19-1-1995
e2m8-uv	 100%	 100%	 100%	 200%	 200%	 11:14	max	10-1-1995
e2m9-uv	 100%	 100%	 100%	 200%	 200%	  5:26	max	 4-1-1995

e3m1-uv	 100%	 100%	 100%	 100%	   4%	  8:31	max	 4-1-1995
e3m2-uv	 100%	 100%	 100%	 200%	 200%	 15:25	max	13-1-1995
e3m3-uv	 100%	 100%	 100%	 200%	 200%	 14:05	max	21-1-1995
e3m4-uv	 100%	 100%	  89%	 200%	 200%	 19:53	max	21-1-1995
e3m5-uv	 100%	 100%	 100%	 200%	   0%	 21:36	max	11-1-1995
e3m6-uv	 100%	 100%	 100%	 200%	 180%	 28:42	~max	 8-1-1995
e3m7-uv	 100%	 100%	 100%	 200%	 200%	 10:35	max	22-1-1995
e3m8-uv	 100%	 100%	 100%	  43%	 149%	  2:00		 6-1-1995
e3m9-uv	 100%	 100%	 100%	 200%	 100%	 17:26	max	17-1-1995
