************************************************************************
LMP Title               : Kill Demon!!!!
Filename                : kildemon.lmp
LMP Version             : 1.9
Game                    : Doom II
Pwad(s)                 : None
Map Level(s)            : Map 1
Skill                   : Ultra Violence
Options                 : -nomonsters
Multiplayer Mode        : DeathMatch 2.0
Number of Players       : Four
Perspective             : Green
Length                  : 22 minutes 32 seconds
-timer                  : No

Author                  : Martin Cox
Email Address           : mcox@indy.net
Misc. Author Info       : I'm 16, English, and an avid moDOOMer. I'm not half
			  bad, either, as you'll see :)

			  I play with the mouse + keyboard, mouse sensitivity
			  set in DEFAULT.CFG at 45. My favorite guns are the
			  double-barrel shotgun, rocket launcher, and BFG.
			  I don't like the fiddly guns as much, I only use
			  the chaingun if I don't have a choice, and the
			  plasma only because it seems powerful (I hate
			  aiming it, although I'm beginning to get better at
                          it). Chainsaw's cool, so's berserk fist, but map 1
                          doesn't have a berserk pack :(
Description             : This demo is just four guys playing a deathmatch.
			  It was made over the MegaSphere BBS, (317) 273-9666.
			  
			  The four players were:
			  Green: Demon Eater (Martin Cox, that's me)
			  Indigo: Melojo (Bruce Bryzek)
			  Brown: Grean'se Lightning (Andrew Goode)
			  Red: Charlie (Charlie Cox, no relation to me)

			  What you will see:
			  Me, fragging people with everything from the 
			  chainsaw to the BFG
			  Other people fragging me with everything from the
			  shotgun to BFG
			  Other people fragging each other with chainsaws up
			  to BFGs.
			  Lots of full-body explosions, mainly Red and Indigo.
			  Especially look for the perfect move by me, as I
			  splatter Red with a rocket between the pillars :)
			  There are tons of lucky rocket shots, missing the
			  intended target and blowing someone else up, watch
			  for 'em.
			  Also, watch as I use Red as a human shield against
			  a plasma gun attack. Works, he drops to 6% health,
			  I survive without a scratch. There's never a dull
			  moment in this LMP.

			  Also look for the funniest frag I've seen in a 
			  while, called the "Excuse me, I must be going"
			  frag. I go charging into a room, where Red and
			  Indigo are fighting (or at least, Red is beating
			  up on Indigo), fire off one round from my pistol
			  in panic, and turn and run because I know that Red
			  has a large gun and that he's better than me, and
			  I wanted to outgun him before running into him.
			  My one stray bullet, however, smacks into Indigo
			  and he falls to the deck, bleeding. I almost die 
			  laughing, even as I run like hell from a newly-
			  unoccupied heavily-armed Marine.

Additional Credits to   : id, Mega Sphere BBS, and the three other players.
			  Authors of LMPUTIL and COOLMP.
			  Me!
			  
************************************************************************

* Player Information *

Green  : Martin Cox (Demon Eater) - Pentium 75   - Mouse+Keyboard
Indigo : Bruce Bryzek (Melojo)    - Pentium 100  - Mouse+Keyboard
Brown  : Andrew Goode (Grean'se)  - 486-120      - Mouse+Keyboard
Red    : Charlie Cox (Charlie)    - Pentium 120  - Keyboard only

* DeathMatch Score *

Due to the arguments about deathmatch scoring, I have included a few 
figures, including DOOM 2's scoring, Kills-minus-deaths scores, and
 frag-to-death ratios.

Map 1:
       | Green | Indigo | Brown |  Red  | TOTAL   
-------+-------+--------+-------+-- ----+--------
Green  |   02  |   11   |   20  |   12  |   41  | 
Indigo |   10  |   02   |   05  |   01  |   14  |
Brown  |   11  |   15   |   04  |   14  |   36  |
Red    |   18  |   15   |   19  |   03  |   49  |
-------+-------+--------+-- ----+-------+--------
TOTAL:     41      43       48      30     140

The disturbing thing about this LMP is that Charlie is a keyboarder. We all
use mice. Yet however you score it, Charlie won outright. I've since worked
out the trick to beating him, though, and I now skunk him every time.

Kills minus Deaths (severe scoring)
Green  |  02
Indigo | -27
Brown  | -08
Red    |  22

Frag-to-death ratio (average number of kills each life)
	  K   D
Green  |  1 - 1 } Even
Indigo |  1 - 3 } Negative
Brown  |  4 - 5 } Negative
Red    |  5 - 3 } Winner

Here are the stats from COOLMP:
#% = Percent of time performing this action, ># = maximum speed of action

Player |Forward |Backward|StrafeL |StrafeR |TurnLft |TurnRgt |Fire|
-------+--------+--------+--------+--------+--------+--------+----|
Green  | 60%>50 | 18%>50 |  8%>40 | 14%>40 | 20%>49 | 23%>53 | 14%|
Indigo | 59%>50 | 17%>50 |  0%>0  | 11%>40 | 17%>58 | 21%>57 | 14%|
Brown  | 65%>50 | 13%>50 |  1%>50 |  1%>50 | 17%>39 | 19%>34 |  7%|
Red    | 46%>50 | 14%>50 |  4%>40 |  9%>40 | 21%> 5 | 18%> 5 | 16%|

Overview
Player |Running |Strafe |BackFactor|FlickFactor|ArnieFactor|LurkFactor|
-------+--------+-------+----------+-----------+-----------+----------|
Green  | Fast   |  A Bit|    9     |     5     |     5     |    7     |
Indigo | Fast   |Notalot|    8     |     5     |     5     |    9     |
Brown  | Fast   |Notalot|    6     |     3     |     3     |    8     |
Red    | Fast   |Notalot|    7     |     0     |     6     |    7     |

Well, that's it for exhaustive stats, but I like having all this stuff when
I download other people's LMPs. If you make a cool one, e-mail it to me.
Thanx for downloading, bye, and happy DOOMing.





















Beaten by a keyboarder. <sigh>
