LMP Title (if any)      : Krusty, BahdKo, and RedDragon
                        : on Danzig 11
Filename                : krrdbd2.lmp
LMP Version             : 1.9
Connect type            : IPX
Game                    : Doom2
Pwad(s)                 : Dwango5.wad
Map Level(s)            : Map2 (Danzig 11)
Skill                   : 5
Options                 : -nomonsters
Multiplayer Mode        : deathmatch
Number of Players       : 3
Perspective             : green
Length                  : 29 min 4 seconds
-timer                  : none

Author                  : Bad Company
Email Address           : bahdko@erols.com
Misc. Author Info       : A halfway decent mouser (just halfway) who
                          neglects schoolwork and housecleaning to play
                          Doom2.
 
Description             : This is Me, Krusty, and RedDragon playing Danzig
                          11 at an IPX netparty at Red's house. Krusty and
                          i know the map pretty well, this was one of Red's 
                          first times here tho.

Additional Credits to   : Sslasher and Galiu for when they came to DMcon
			  and showed us all how Doom is supposed to be
			  played, Kreuzin, ID, Deathlok for playing me
			  all those times back when i really was *terrible*,
			  and Xoleras for posting all of those LMPs of him
			  playing Doom like pure hell.

Other Info              : When I grow up i wanna be a doom-god! 

************************************************************************

* Player Information *

Green  : BahdKo         P166        mouse+keys
Indigo : Krusty         PPro200     mouse+keys
Brown  : RedDragon      P60         mouse+keys

* DeathMatch Score *

Map  2:
       | Green | Indigo | Brown | Total
----------------------------------------
Green  |   14  |   85   |  104  | 175
Indigo |   99  |   12   |  113  | 200 
Brown  |   46  |   58   |   14  |  90 
-------------------------------------------------
Total:                            465


------------------- Statistics: ---------------

Paused: No, Saved: No, Unknown Actions: No

     Note - X%=X% of time, >X=maximum rate, *X=X gametic counts
Player|Forward |Backward|StrafeL |StrafeR |TurnLeft|TurnRght|Fire|Use   |Change
------+--------+--------+--------+--------+--------+--------+----+------+------
Green | 55%>50 | 25%>50 | 26%>40 | 32%>40 | 15%>46 | 17%>72 | 25%|*14217|*27
Indigo| 61%>50 | 25%>50 | 32%>40 | 31%>40 | 18%>46 | 14%>30 | 30%|*1906 |*85
Brown | 47%>50 | 12%>50 | 30%>40 | 27%>40 | 23%>66 | 20%>73 | 34%|*18357|*77

------------------- Other info: ---------------

Player|Control |Run  |Strafe |BackFactor|FlickFactor|ArnieFactor|LurkFactor
------+--------+-----+-------+----------+-----------+-----------+----------
Green |Mouser  |Fast |Speedy!|12        |5          |10         |4
Indigo|Mouser  |Fast |Speedy!|12        |3          |12         |2
Brown |Mouser  |Fast |Speedy!|6         |6          |13         |3


* Where to get this LMP *

VGC BBS (410) 354-4343 or email me
