
WADWHAT 2.3 by Gregory P. Kwok (gkwok@jps.net)
Based on WADWHAT 1.1 by Randall R. Spangler (rspangle@micro.caltech.edu)
===============================================================================
PWAD FILE dd01d2.wad:
-------------------------------------------------------------------------------
MAP 01              Difficulty: S1    S2    S3   S45 |    M1    M2    M3   M45
-------------------------------------------------------------------------------
    Play modes:
	Single player
	Cooperative (4 player)
	Deathmatch (4 starts)
    Bosses:
	Baron                    0     0     4     5 |     0     0     4     8
	Cyberdemon               0     0     0     1 |     0     0     0     1
    Monsters:
	Trooper                 19    19    34    35 |    19    19    34    35
	Sergeant                 4     4     9    12 |     4     4    15    20
	SS Nazi                 11    11    18    18 |    11    11    18    18
	Imp                      4     4    25    30 |     4     4    26    33
	Demon                    5     5    10     8 |     5     5    11     9
	Spectre                  5     5     8     9 |     5     5     8    10
	Lost soul               18    18    30    30 |    18    18    30    30
	Cacodemon                0     0    11    11 |     0     0    12    13
	Archvile                 0     0     0     1 |     0     0     0     1
	Revenant                 0     0     0     2 |     0     0     0     2
	Mancubis                 0     0     4     4 |     0     0     4     4
	Arachnotron              0     0     2     2 |     0     0     2     2
	Mini Baron               1     1     0     0 |     1     1     0     0
	Pain Elemental           0     0     3     4 |     0     0     3     4
    Weapons:
	Shotgun                  1     1     1     1 |     1     1     1     1
	Super shotgun            1     1     1     1 |     1     1     1     1
	Chaingun                 1     1     1     1 |     1     1     1     1
	Rocket launcher          1     1     1     1 |     1     1     1     1
	Plasma gun               1     1     1     1 |     1     1     1     1
	Chainsaw                 1     1     1     1 |     1     1     1     1
    Equipment:
	Backpack                 1     1     1     1 |     4     4     4     4
	Invulnerability          0     0     2     3 |     0     0     2     3
	Berserk                  0     0     3     3 |     0     0     3     3
	Invisibility             2     2     4     4 |     2     2     4     4
	Computer map             1     1     1     1 |     1     1     1     1
	Lite amp goggles         3     3     2     2 |     3     3     2     2
    Expendibles:
	Bullets                850   425   900   905 |  1110   555  1030  1035
	Shells                 624   312   512   544 |   984   492   716   756
	Rockets                 92    46    86    86 |    98    49    89    89
	Cells                 1040   520   540   560 |  1280   640   660   680
	Armor points          1000   500   800  1000 |  2200  1100  1400  1800
	Health points         1050   525  1715  1900 |  1550   775  1990  2450
	Barrels                147   147   147   147 |   147   147   147   147
    Difficulty:
	Total monster hp       509   509  2125  2821 |   509   509  2204  3273
	Max ammo damage       9138  4569  7284  7553 | 12518  6259  9142  9467
	RATIO                0.056 0.111 0.292 0.373 | 0.041 0.081 0.241 0.346
    Other info:
	Average brightness             133 (0=dark, 255=bright)
	Secrets                          4
	Nukeage / sectors         3 /  201
	Triggers / linedefs      70 /  842
	Reject resource                YES
