[LEVELS]
MAP01
MAP02
MAP03
MAP04
MAP05
MAP06
MAP07
MAP08
MAP09
MAP10
MAP11
MAP12
MAP13
MAP14
MAP15
MAP16
MAP17
MAP18
MAP19
MAP20
MAP21
MAP22
MAP23
MAP24
MAP25
MAP26
MAP27
MAP28
MAP29
MAP30
MAP31
MAP32
;List of data Lumps
[LUMPS]
PLAYPAL
COLORMAP
DEMO1
DEMO2
DEMO3
GENMIDI
;List of definitions for TEXTURE1
[TEXTURE1]
TEXTURE1
;List of Sounds
[SOUNDS]
DSPISTOL
DSSHOTGN
DSWPNUP
DSSGCOCK *
DSSAWUP
DSSAWIDL
DSSAWFUL
DSSAWHIT
DSRLAUNC
DSRXPLOD
DSFIRSHT
DSFIRXPL
DSPSTART
DSPSTOP
DSDOROPN
DSDORCLS
DSSTNMOV
DSSWTCHN
DSSWTCHX
DSPLPAIN
DSDMPAIN
DSPOPAIN
DSSLOP
DSITEMUP
DSOOF
DSTELEPT
DSPOSIT1
DSPOSIT2
DSPOSIT3
DSBGSIT1
DSBGSIT2
DSSGTSIT
DSBRSSIT
DSSGTATK
DSCLAW
DSPLDETH
DSPDIEHI
DSPODTH1
DSPODTH2
DSPODTH3
DSBGDTH1
DSBGDTH2
DSSGTDTH
DSBRSDTH
DSPOSACT
DSBGACT
DSDMACT
DSNOWAY
DSBAREXP
DSPUNCH
DSSKEPCH *
DSTINK
DSBDOPN
DSBDCLS
DSITMBK
DSGETPOW
DSPLASMA
DSBFG
DSCACSIT
DSCYBSIT
DSSPISIT
DSSKLATK
DSCACDTH
DSSKLDTH
DSCYBDTH
DSSPIDTH
DSHOOF
DSMETAL
DSDSHTGN
DSDBOPN
DSDBCLS
DSDBLOAD
DSVIPAIN
DSMNPAIN
DSPEPAIN
DSBSPSIT
DSKNTSIT
DSVILSIT
DSMANSIT
DSPESIT
DSVILATK
DSSKESWG
DSBSPDTH
DSVILDTH
DSKNTDTH
DSPEDTH
DSSKEDTH
DSBSPACT
DSBSPWLK
DSVILACT
DSFLAME
DSFLAMST
DSBOSPIT
DSBOSCUB
DSBOSSIT
DSBOSPN
DSBOSDTH
DSMANATK
DSMANDTH
DSSSSIT
DSSSDTH
DSKEENPN
DSKEENDT
DSSKEACT
DSSKESIT
DSSKEATK
DSRADIO
;List of Musics
[MUSICS]
D_RUNNIN
D_STALKS
D_COUNTD
D_BETWEE
D_DOOM
D_THE_DA
D_EVIL *
D_SHAWN
D_ROMER2 *
D_DDTBLU
D_TENSE *
D_IN_CIT
D_DEAD
D_ROMERO *
D_STLKS2
D_THEDA2
D_DOOM2
D_DDTBL2
D_ULTIMA *
D_RUNNI2
D_DEAD2
D_STLKS3
D_SHAWN3 *
D_SHAWN2
D_MESSAG
D_MESSG2 *
D_COUNT2
D_READ_M *
D_DDTBL3
D_AMPIE
D_THEDA3
D_ADRIAN
D_OPENIN
D_DM2TTL
D_DM2INT
;List of Pictures (with insertion point)
[GRAPHICS]
BOSSBACK	0	0
CREDIT	0	0
INTERPIC	0	0
M_DOOM	10	0
TITLEPIC	0	0
CWILV00	0	0
CWILV01	0	0
CWILV02	0	0
CWILV03	0	0
CWILV04	0	0
CWILV05	0	0
CWILV06	0	0
CWILV07	0	0
CWILV08	0	0
CWILV09	0	0
CWILV10	0	0
CWILV11	0	0
CWILV12	0	0
CWILV13	0	0
CWILV14	0	0
CWILV15	0	0
CWILV16	0	0
CWILV17	0	0
CWILV18	0	0
CWILV19	0	0
CWILV20	0	0
CWILV21	0	0
CWILV22	0	0
CWILV23	0	0
CWILV24	0	0
CWILV25	0	0
CWILV26	0	0
CWILV27	0	0
CWILV28	0	0
CWILV29	0	0
CWILV30	0	0
CWILV31	0	0
AMMNUM0	-1	0
AMMNUM1	-1	0
AMMNUM2	-1	0
AMMNUM3	-1	0
AMMNUM4	-1	0
AMMNUM5	-1	0
AMMNUM6	-1	0
AMMNUM7	-1	0
AMMNUM8	-1	0
AMMNUM9	-1	0
STBAR	0	0
STGNUM0	0	0
STGNUM1	0	0
STGNUM2	0	0
STGNUM3	0	0
STGNUM4	0	0
STGNUM5	0	0
STGNUM6	0	0
STGNUM7	0	0
STGNUM8	0	0
STGNUM9	0	0
STTMINUS	0	-5
STTNUM0	0	0
STTNUM1	-1	0
STTNUM2	0	0
STTNUM3	0	0
STTNUM4	0	0
STTNUM5	0	0
STTNUM6	0	0
STTNUM7	0	0
STTNUM8	0	0
STTNUM9	0	0
STTPRCNT	0	0
STYSNUM0	0	0
STYSNUM1	0	0
STYSNUM2	0	0
STYSNUM3	0	0
STYSNUM4	0	0
STYSNUM5	0	0
STYSNUM6	0	0
STYSNUM7	0	0
STYSNUM8	0	0
STYSNUM9	0	0
STKEYS0	0	-1
STKEYS1	0	-1
STKEYS2	0	-1
STKEYS3	0	0
STKEYS4	0	0
STKEYS5	0	0
STDISK	0	-1
STARMS	0	0
STCFN033	0	0
STCFN034	0	0
STCFN035	0	0
STCFN036	0	0
STCFN037	0	0
STCFN038	0	0
STCFN039	0	0
STCFN040	0	0
STCFN041	0	0
STCFN042	0	0
STCFN043	0	-1
STCFN044	0	-3
STCFN045	0	-2
STCFN046	0	-4
STCFN047	0	0
STCFN048	0	0
STCFN049	0	0
STCFN050	0	0
STCFN051	0	0
STCFN052	0	0
STCFN053	0	0
STCFN054	0	0
STCFN055	0	0
STCFN056	0	0
STCFN057	0	0
STCFN058	0	0
STCFN059	0	0
STCFN060	0	0
STCFN061	0	-1
STCFN062	0	0
STCFN063	0	0
STCFN064	0	0
STCFN065	0	0
STCFN066	0	0
STCFN067	0	0
STCFN068	0	0
STCFN069	0	0
STCFN070	0	0
STCFN071	0	0
STCFN072	0	0
STCFN073	0	0
STCFN074	0	0
STCFN075	0	0
STCFN076	0	0
STCFN077	0	0
STCFN078	0	0
STCFN079	0	0
STCFN080	0	0
STCFN081	0	0
STCFN082	0	0
STCFN083	0	0
STCFN084	0	0
STCFN085	0	0
STCFN086	0	0
STCFN087	0	0
STCFN088	0	0
STCFN089	0	0
STCFN090	0	0
STCFN091	0	0
STCFN092	0	0
STCFN093	0	0
STCFN094	0	0
STCFN095	0	-4
STFB1	0	-3
STFB0	*
STFB2	*
STFB3	*
STPB1	*
STPB0	*
STPB2	*
STPB3	*
STFST01	-5	-2
STFST00	-5	-2
STFST02	-5	-2
STFTL00	-5	-1
STFTR00	-3	-2
STFOUCH0	-5	-1
STFEVL0	-5	-2
STFKILL0	-5	-2
STFST11	-5	-2
STFST10	-5	-2
STFST12	-5	-2
STFTL10	-5	-2
STFTR10	-3	-2
STFOUCH1	-5	-1
STFEVL1	-5	-2
STFKILL1	-5	-2
STFST21	-5	-2
STFST20	-5	-2
STFST22	-5	-2
STFTL20	-4	-1
STFTR20	-4	-1
STFOUCH2	-5	-1
STFEVL2	-5	-2
STFKILL2	-5	-2
STFST31	-5	-1
STFST30	-5	-1
STFST32	-5	-1
STFTL30	-2	-1
STFTR30	-3	-2
STFOUCH3	-5	-1
STFEVL3	-5	-2
STFKILL3	-5	-2
STFST41	-5	-1
STFST40	-5	-1
STFST42	-5	-1
STFTL40	-1	-1
STFTR40	-3	-2
STFOUCH4	-5	-1
STFEVL4	-5	-2
STFKILL4	-5	-2
STFGOD0	-5	-2
STFDEAD0	-5	-1
M_OPTION	0	0
M_QUITG	0	0
M_NGAME	0	0
M_SKULL1	0	-1
M_SKULL2	0	-1
M_THERMO	-2	-1
M_THERMR	0	0
M_THERMM	0	0
M_THERML	-2	0
M_ENDGAM	0	0
M_PAUSE	0	0
M_MESSG	0	0
M_MSGON	0	-3
M_MSGOFF	0	-3
M_HURT	0	0
M_JKILL	0	0
M_ROUGH	0	0
M_SKILL	0	0
M_NEWG	0	0
M_ULTRA	0	0
M_NMARE	0	0
M_SVOL	0	0
M_OPTTTL	0	0
M_SAVEG	0	0
M_LOADG	0	0
M_MSENS	0	0
M_SCRNSZ	0	0
M_SFXVOL	0	0
M_MUSVOL	0	0
M_LSLEFT	3	11
M_LSCNTR	3	11
M_LSRGHT	3	11
BRDR_TL	-5	-5
BRDR_T	0	-5
BRDR_TR	0	-5
BRDR_L	-5	0
BRDR_R	0	0
BRDR_BL	-5	0
BRDR_B	0	0
BRDR_BR	0	0
WIOSTK	0	0
WIOSTI	0	0
WIF	0	0
WIMSTT	0	0
WIOSTS	0	0
WIOSTF	0	0
WITIME	0	0
WIPAR	0	0
WIMINUS	0	-5
WIPCNT	0	0
WINUM0	0	0
WINUM1	0	0
WINUM2	0	0
WINUM3	0	0
WINUM4	0	0
WINUM5	0	0
WINUM6	0	0
WINUM7	0	0
WINUM8	0	0
WINUM9	0	0
WICOLON	0	-1
WISUCKS	0	0
WIFRGS	0	0
WIP1	0	0
WIP2	0	0
WIP3	0	0
WIP4	0	0
WIBP1	0	0
WIBP2	0	0
WIBP3	0	0
WIBP4	0	0
WIKILRS	0	0
WIVCTMS	0	0
WISCRT2	0	0
WIENTER	0	0
;List of Sprites
[SPRITES]
CHGGA0	-113	-117
CHGGB0	-114	-119
CHGFA0	-118	-98
CHGFB0	-120	-97
SAWGA0	-75	-113
SAWGB0	-75	-113
SAWGC0	-68	-79
SAWGD0	-67	-79
PISGA0	-126	-106
PISGB0	-104	-86
PISGC0	-119	-87
PISGD0	-125	-87
PISGE0	-106	-65
PISFA0	-140	-66
BAL1A0	8	8
BAL1B0	8	8
BAL1C0	19	18
BAL1D0	22	22
BAL1E0	25	24
PUFFA0	2	3
PUFFB0	4	4
PUFFC0	6	5
PUFFD0	8	7
BLUDA0	2	3
BLUDB0	4	4
BLUDC0	7	6
BAL2A0	7	8
BAL2B0	7	7
BAL2C0	23	24
BAL2D0	25	21
BAL2E0	26	23
MISLB0	37	29
MISLC0	42	34
MISLD0	50	43
TFOGA0	19	58
TFOGB0	19	51
TFOGC0	20	45
TFOGD0	15	44
TFOGE0	8	34
TFOGF0	4	30
TFOGG0	1	27
TFOGH0	3	29
TFOGI0	6	28
TFOGJ0	8	30
IFOGA0	18	33
IFOGB0	16	26
IFOGC0	6	15
IFOGD0	2	10
IFOGE0	0	7
APLSA0	7	10
APLSB0	6	8
APBXA0	12	15
APBXB0	19	18
APBXC0	17	17
APBXD0	10	13
APBXE0	4	6
MANFA1	19	17
MANFA8A2	33	17
MANFA7A3	34	16
MANFA6A4	25	19
MANFA5	13	15
MANFB1	19	17
MANFB8B2	27	17
MANFB7B3	30	17
MANFB6B4	18	19
MANFB5	12	13
BOSFA0	15	35
BOSFB0D0	16	36
BOSFC0	17	37
PUNGA0	-151	-126
PUNGB0	-67	-127
PUNGC0	-52	-116
PUNGD0	-36	-92
MISGA0	-128	-121
MISGB0	-122	-125
MISFA0	-136	-105
MISFB0	-126	-101
MISFC0	-117	-94
MISFD0	-112	-81
MISLA1	7	13
MISLA8A2	16	13
MISLA7A3	25	13
MISLA6A4	12	13
MISLA5	7	13
SHTGA0	-121	-108
SHTGB0	-43	-47
SHTGC0	-30	-17
SHTGD0	-29	-37
SHTFA0	-141	-95
SHTFB0	-136	-86
SHT2A0	-134	-113
SHT2B0	-100	-65
SHT2C0	-25	-38
SHT2D0	-118	-88
SHT2E0	0	-105
SHT2F0	-105	-117
SHT2G0	-118	-88
SHT2H0	-123	-83
SHT2I0	-137	-99
SHT2J0	-131	-90
PLSGA0	-123	-107
PLSGB0	-64	-57
PLSFA0	-123	-93
PLSFB0	-122	-95
PLSSA0	7	9
PLSSB0	6	8
PLSEA0	12	11
PLSEB0	19	18
PLSEC0	17	18
PLSED0	13	13
PLSEE0	0	2
BFGGA0	-97	-116
BFGGB0	-97	-116
BFGGC0	-97	-117
BFGFA0	-125	-98
BFGFB0	-97	-77
BFS1A0	24	37
BFS1B0	24	37
BFE1A0	30	27
BFE1B0	40	36
BFE1C0	72	59
BFE1D0	67	14
BFE1E0	65	3
BFE1F0	49	0
BFE2A0	32	24
BFE2B0	18	22
BFE2C0	19	17
BFE2D0	5	4
SARGA1C1	18	51
SARGA2A8	29	50
SARGA3A7	28	48
SARGA4A6	25	48
SARGA5C5	18	49
SARGB1D1	19	53
SARGB2B8	23	54
SARGB3B7	28	51
SARGB4B6	30	51
SARGB5D5	20	48
SARGC2C8	28	49
SARGC3C7	29	48
SARGC4C6	29	48
SARGD2D8	29	53
SARGD3D7	29	53
SARGD4D6	30	53
SARGE1	22	52
SARGE2E8	20	50
SARGE3E7	23	48
SARGE4E6	25	46
SARGE5	20	48
SARGF1	22	52
SARGF2F8	23	50
SARGF3F7	30	48
SARGF4F6	28	47
SARGF5	20	49
SARGG1	22	52
SARGG2G8	25	53
SARGG3G7	33	50
SARGG4G6	28	48
SARGG5	20	51
SARGH1	18	51
SARGH2H8	27	48
SARGH3H7	29	46
SARGH4H6	23	44
SARGH5	15	45
SARGI0	25	51
SARGJ0	28	59
SARGK0	21	57
SARGL0	29	55
SARGM0	33	41
SARGN0	33	27
TROOA1C1	19	52
TROOA2A8	17	50
TROOA3A7	15	44
TROOA4A6	20	42
TROOA5C5	21	44
TROOB1D1	17	51
TROOB2B8	13	52
TROOB3B7	16	46
TROOB4B6	19	42
TROOB5D5	20	41
TROOC2C8	14	53
TROOC3C7	13	48
TROOC4C6	12	46
TROOD2D8	17	50
TROOD3D7	19	43
TROOD4D6	17	41
TROOE1	30	55
TROOE2E8	11	51
TROOE3E7	23	44
TROOE4E6	20	42
TROOE5	17	43
TROOF1	18	50
TROOF2F8	25	49
TROOF3F7	18	44
TROOF4F6	16	42
TROOF5	12	41
TROOG1	5	50
TROOG2G8	25	50
TROOG3G7	27	46
TROOG4G6	23	42
TROOG5	16	44
TROOH1	18	50
TROOH2H8	6	51
TROOH3H7	12	52
TROOH4H6	9	51
TROOH5	21	52
TROOI0	22	57
TROOJ0	21	54
TROOK0	18	54
TROOL0	23	45
TROOM0	29	19
TROON0	24	54
TROOO0	20	56
TROOP0	24	56
TROOQ0	24	56
TROOR0	24	39
TROOS0	27	29
TROOT0	27	26
TROOU0	27	13
PLAYA1	18	51
PLAYA2A8	17	50
PLAYA3A7	21	50
PLAYA4A6	21	49
PLAYA5	21	47
PLAYB1	19	53
PLAYB2B8	18	52
PLAYB3B7	18	52
PLAYB4B6	21	52
PLAYB5	18	51
PLAYC1	17	51
PLAYC2C8	17	51
PLAYC3C7	18	51
PLAYC4C6	22	51
PLAYC5	17	50
PLAYD1	16	52
PLAYD2D8	17	52
PLAYD3D7	21	52
PLAYD4D6	23	52
PLAYD5	19	51
PLAYE1	12	51
PLAYE2E8	21	51
PLAYE3E7	26	50
PLAYE4E6	18	48
PLAYE5	12	46
PLAYF1	12	51
PLAYF2F8	23	51
PLAYF3F7	27	50
PLAYF4F6	20	48
PLAYF5	11	46
PLAYG1	20	52
PLAYG2G8	16	52
PLAYG3G7	21	52
PLAYG4G6	20	50
PLAYG5	17	50
PLAYH0	16	47
PLAYI0	11	39
PLAYJ0	12	43
PLAYK0	17	34
PLAYL0	27	9
PLAYM0	27	9
PLAYN0	27	9
PLAYO0	16	53
PLAYP0	18	56
PLAYQ0	21	54
PLAYR0	24	49
PLAYS0	23	43
PLAYT0	24	36
PLAYU0	24	29
PLAYV0	24	19
PLAYW0	24	18
POSSA1	18	50
POSSA2A8	17	50
POSSA3A7	21	50
POSSA4A6	21	48
POSSA5	21	47
POSSB1	19	52
POSSB2B8	18	51
POSSB3B7	18	52
POSSB4B6	20	52
POSSB5	18	51
POSSC1	17	50
POSSC2C8	17	50
POSSC3C7	18	52
POSSC4C6	20	51
POSSC5	17	51
POSSD1	16	52
POSSD2D8	18	51
POSSD3D7	21	52
POSSD4D6	22	52
POSSD5	19	51
POSSE1	12	50
POSSE2E8	21	50
POSSE3E7	26	50
POSSE4E6	18	48
POSSE5	12	46
POSSF1	13	50
POSSF2F8	23	50
POSSF3F7	27	50
POSSF4F6	20	48
POSSF5	11	46
POSSG1	20	52
POSSG2G8	16	53
POSSG3G7	21	53
POSSG4G6	20	51
POSSG5	17	49
POSSH0	19	52
POSSI0	16	47
POSSJ0	22	42
POSSK0	23	29
POSSL0	22	12
POSSM0	19	56
POSSN0	18	59
POSSO0	25	58
POSSP0	24	52
POSSQ0	27	47
POSSR0	24	39
POSSS0	24	32
POSST0	24	22
POSSU0	24	17
SPOSA1	18	50
SPOSA2A8	13	50
SPOSA3A7	18	50
SPOSA4A6	21	48
SPOSA5	20	47
SPOSB1	19	52
SPOSB2B8	12	51
SPOSB3B7	18	53
SPOSB4B6	20	52
SPOSB5	17	51
SPOSC1	17	50
SPOSC2C8	10	50
SPOSC3C7	19	52
SPOSC4C6	20	51
SPOSC5	17	51
SPOSD1	16	52
SPOSD2D8	11	51
SPOSD3D7	18	53
SPOSD4D6	21	52
SPOSD5	19	52
SPOSE1	12	50
SPOSE2E8	17	50
SPOSE3E7	19	49
SPOSE4E6	14	48
SPOSE5	12	46
SPOSF1	13	50
SPOSF2F8	21	50
SPOSF3F7	24	49
SPOSF4F6	19	48
SPOSF5	11	46
SPOSG1	12	52
SPOSG2G8	13	51
SPOSG3G7	21	50
SPOSG4G6	20	50
SPOSG5	17	49
SPOSH0	14	57
SPOSI0	16	51
SPOSJ0	22	43
SPOSK0	23	29
SPOSL0	24	12
SPOSM0	14	56
SPOSN0	18	59
SPOSO0	25	58
SPOSP0	24	52
SPOSQ0	27	47
SPOSR0	24	39
SPOSS0	24	32
SPOST0	24	22
SPOSU0	24	17
CPOSA1	22	54
CPOSA2A8	22	54
CPOSA3A7	26	53
CPOSA4A6	15	52
CPOSA5	20	52
CPOSB1	22	56
CPOSB2B8	17	55
CPOSB3B7	14	55
CPOSB4B6	12	53
CPOSB5	19	53
CPOSC1	23	54
CPOSC2C8	15	54
CPOSC3C7	17	53
CPOSC4C6	13	52
CPOSC5	17	52
CPOSD1	22	56
CPOSD2D8	19	56
CPOSD3D7	14	55
CPOSD4D6	13	54
CPOSD5	19	53
CPOSE1	21	53
CPOSE2E8	25	53
CPOSE3E7	27	53
CPOSE4E6	16	51
CPOSE5	23	52
CPOSF1	21	53
CPOSF2F8	29	53
CPOSF3F7	31	53
CPOSF4F6	16	51
CPOSF5	23	52
CPOSG1	23	53
CPOSG2G8	17	53
CPOSG3G7	24	53
CPOSG4G6	20	51
CPOSG5	21	51
CPOSH0	20	56
CPOSI0	23	59
CPOSJ0	28	54
CPOSK0	30	44
CPOSL0	31	32
CPOSM0	32	20
CPOSN0	32	16
CPOSO0	26	54
CPOSP0	28	56
CPOSQ0	30	45
CPOSR0	32	36
CPOSS0	32	27
CPOST0	32	15
SKULA1B1	20	50
SKULA8A2	15	47
SKULA7A3	14	54
SKULA6A4	13	53
SKULA5B5	21	48
SKULB8B2	15	53
SKULB7B3	14	54
SKULB6B4	13	53
SKULC1D1	23	47
SKULC8C2	32	37
SKULC7C3	33	36
SKULC6C4	24	36
SKULC5D5	20	30
SKULD8D2	25	37
SKULD7D3	33	36
SKULD6D4	18	36
SKULE1	14	53
SKULE8E2	15	54
SKULE7E3	15	54
SKULE6E4	11	53
SKULE5	16	49
SKULF0	17	53
SKULG0	15	53
SKULH0	24	48
SKULI0	35	58
SKULJ0	45	75
SKULK0	49	85
HEADA1	31	67
HEADA2A8	26	67
HEADA3A7	27	68
HEADA4A6	32	68
HEADA5D5	28	66
HEADB1	31	70
HEADC1	31	71
HEADD1	31	72
HEADB2B8	29	69
HEADC2C8	29	72
HEADD2D8	29	72
HEADB3B7	30	68
HEADC3C7	30	68
HEADD3D7	30	72
HEADB4B6	32	67
HEADC4C6	32	67
HEADD4D6	32	70
HEADB5C5	32	68
HEADE1	31	68
HEADF1	31	68
HEADG0	31	68
HEADE2E8	30	67
HEADF2F8	31	66
HEADE3E7	29	68
HEADF3F7	31	67
HEADE4E6	31	69
HEADE5F5	30	68
HEADF4F6	31	69
HEADH0	31	68
HEADI0	31	68
HEADJ0	31	72
HEADK0	35	63
HEADL0	37	47
PAINA1B1	38	60
PAINA2A8	34	58
PAINA3A7	35	60
PAINA4A6	35	59
PAINA5B5	37	58
PAINB2B8	38	58
PAINB3B7	35	60
PAINB4B6	35	59
PAINC1	37	60
PAINC2C8	39	58
PAINC3C7	35	60
PAINC4C6	35	59
PAINC5G5	36	58
PAIND1	44	62
PAIND2D8	40	61
PAIND3D7	35	61
PAIND4D6	35	59
PAIND5	37	58
PAINE1	43	62
PAINE2E8	41	62
PAINE3E7	34	61
PAINE4E6	35	60
PAINE5	36	59
PAINF1	38	62
PAINF2F8	38	62
PAINF3F7	30	63
PAINF4F6	36	69
PAINF5	37	68
PAING1	38	60
PAING2G8	35	60
PAING3G7	34	62
PAING4G6	36	59
PAINH0	41	57
PAINI0	36	54
PAINJ0	39	54
PAINK0	46	71
PAINL0	43	71
PAINM0	49	88
BSPIA1D1	54	50
BSPIA2A8	59	51
BSPIA3A7	53	49
BSPIA4A6	57	52
BSPIA5D5	53	47
BSPIB1E1	63	49
BSPIB2B8	65	50
BSPIB3B7	55	46
BSPIB4B6	57	45
BSPIB5E5	56	47
BSPIC1F1	51	49
BSPIC2C8	64	51
BSPIC3C7	53	49
BSPIC4C6	59	51
BSPIC5F5	52	47
BSPID2D8	51	51
BSPID3D7	51	50
BSPID4D6	56	50
BSPIE2E8	51	45
BSPIE3E7	63	48
BSPIE4E6	65	50
BSPIF2F8	54	52
BSPIF3F7	62	48
BSPIF4F6	55	51
BSPIG1	50	48
BSPIG2G8	61	50
BSPIG3G7	56	50
BSPIG4G6	62	52
BSPIG5	56	49
BSPIH1	50	48
BSPIH2H8	61	50
BSPIH3H7	56	50
BSPIH4H6	62	52
BSPIH5	56	49
BSPII1	47	47
BSPII2I8	56	51
BSPII3I7	59	49
BSPII4I6	58	52
BSPII5	54	49
BSPIJ0	50	50
BSPIK0	50	53
BSPIL0	47	48
BSPIM0	45	42
BSPIN0	45	40
BSPIO0	45	28
BSPIP0	45	26
BOS2A1C1	19	69
BOS2A2C8	20	68
BOS2A3C7	26	66
BOS2A4C6	22	64
BOS2A5C5	19	65
BOS2A6C4	21	64
BOS2A7C3	25	66
BOS2A8C2	24	69
BOS2B1D1	23	72
BOS2B2D8	21	70
BOS2B3D7	19	69
BOS2B4D6	24	67
BOS2B5D5	24	66
BOS2B6D4	18	66
BOS2B7D3	21	69
BOS2B8D2	21	71
BOS2E1	30	65
BOS2E5	28	69
BOS2E6E4	22	73
BOS2E7E3	20	73
BOS2E8E2	30	74
BOS2F1	34	65
BOS2F5	28	62
BOS2F6F4	29	63
BOS2F7F3	21	64
BOS2F8F2	26	65
BOS2G1	14	59
BOS2G2G8	29	59
BOS2G3G7	26	58
BOS2G4G6	25	56
BOS2G5	30	55
BOS2H1	23	69
BOS2H5	22	62
BOS2H6H4	15	62
BOS2H7H3	17	66
BOS2H8H2	18	68
BOS2I0	20	69
BOS2J0	26	60
BOS2K0	26	50
BOS2L0	29	32
BOS2M0	30	26
BOS2N0	30	26
BOS2O0	30	26
SKELA1D1	16	76
SKELA2D8	26	77
SKELA3D7	34	73
SKELA4D6	33	70
SKELA5D5	13	71
SKELA6D4	24	72
SKELA7D3	35	71
SKELA8D2	32	74
SKELB1E1	27	81
SKELB2E8	26	81
SKELB3E7	23	78
SKELB4E6	22	77
SKELB5E5	19	74
SKELB6E4	26	75
SKELB7E3	25	76
SKELB8E2	24	78
SKELC1F1	30	83
SKELC2F8	24	88
SKELC3F7	12	86
SKELC4F6	26	83
SKELC5F5	28	81
SKELC6F4	21	79
SKELC7F3	19	80
SKELC8F2	29	84
SKELG1	25	67
SKELG2G8	25	69
SKELG3G7	33	68
SKELG4G6	37	72
SKELG5	31	72
SKELH1	30	78
SKELH2H8	35	78
SKELH3H7	30	77
SKELH4H6	20	76
SKELH5	24	76
SKELI1	20	61
SKELI2I8	31	62
SKELI3I7	36	60
SKELI4I6	29	60
SKELI5	14	60
SKELJ1	25	67
SKELJ2J8	21	67
SKELJ3J7	27	67
SKELJ4J6	29	64
SKELJ5	24	64
SKELK1	27	76
SKELK2K8	23	75
SKELK3K7	23	74
SKELK4K6	20	75
SKELK5	27	75
SKELL1	31	68
SKELL2L8	18	67
SKELL3L7	24	67
SKELL4L6	34	68
SKELL5	32	69
SKELM0	27	74
SKELN0	38	65
SKELO0	28	51
SKELP0	28	33
SKELQ0	40	19
BOSSA1C1	19	69
BOSSA2A8	20	68
BOSSA3A7	26	66
BOSSA4A6	22	64
BOSSA5C5	19	65
BOSSB1D1	23	72
BOSSB2B8	21	70
BOSSB3B7	19	69
BOSSB4B6	24	67
BOSSB5D5	24	66
BOSSC2C8	26	69
BOSSC3C7	23	66
BOSSC4C6	18	64
BOSSD2D8	25	71
BOSSD3D7	21	69
BOSSD4D6	18	66
BOSSE1	30	65
BOSSE5	28	69
BOSSE6E4	22	73
BOSSE7E3	20	73
BOSSE8E2	30	74
BOSSF1	34	65
BOSSF5	28	62
BOSSF6F4	29	63
BOSSF7F3	21	64
BOSSF8F2	26	65
BOSSG1	14	59
BOSSG2G8	29	59
BOSSG3G7	26	58
BOSSG4G6	25	56
BOSSG5	30	55
BOSSH1	23	69
BOSSH5	22	62
BOSSH6H4	15	62
BOSSH7H3	17	66
BOSSH8H2	18	68
BOSSI0	20	69
BOSSJ0	26	60
BOSSK0	26	50
BOSSL0	29	32
BOSSM0	30	26
BOSSN0	30	26
BOSSO0	30	26
BAL7A1A5	10	8
BAL7A2A8	18	7
BAL7A3A7	22	7
BAL7A4A6	18	6
BAL7B1B5	10	8
BAL7B2B8	18	7
BAL7B3B7	22	7
BAL7B4B6	18	6
BAL7C0	20	5
BAL7D0	23	6
BAL7E0	23	8
FATTA1D1	39	60
FATTA2A8	39	61
FATTA3A7	38	60
FATTA4A6	39	57
FATTA5D5	39	59
FATTB1C1	43	65
FATTB2B8	43	65
FATTB3B7	43	61
FATTB4B6	42	61
FATTB5C5	43	58
FATTC2C8	43	63
FATTC3C7	39	61
FATTC4C6	35	61
FATTD2D8	43	63
FATTD3D7	43	62
FATTD4D6	43	59
FATTE1F1	43	65
FATTE2E8	43	61
FATTE3E7	43	62
FATTE4E6	43	58
FATTE5F5	40	57
FATTF2F8	43	62
FATTF3F7	43	61
FATTF4F6	43	59
FATTG1	42	60
FATTG2G8	51	59
FATTG3G7	43	60
FATTG4G6	43	62
FATTG5	42	61
FATTH1	42	60
FATTH2H8	50	59
FATTH3H7	33	61
FATTH4H6	42	61
FATTH5	42	60
FATTI1	42	63
FATTI2I8	51	64
FATTI3I7	43	59
FATTI4I6	42	63
FATTI5	39	59
FATTJ1	32	62
FATTJ2J8	47	62
FATTJ3J7	39	59
FATTJ4J6	30	61
FATTJ5	32	59
FATTK0	50	73
FATTL0	50	75
FATTM0	45	66
FATTN0	37	53
FATTO0	35	41
FATTP0	36	40
FATTQ0	36	39
FATTR0	36	39
FATTS0	36	38
FATTT0	36	36
FATBA1	9	11
FATBA2A8	18	10
FATBA3A7	22	9
FATBA4A6	18	9
FATBA5	9	11
FATBB1	9	11
FATBB2B8	18	10
FATBB3B7	21	9
FATBB4B6	18	9
FATBB5	9	11
FBXPA0	19	32
FBXPB0	19	31
FBXPC0	22	35
SSWVA1	13	51
SSWVA2A8	14	50
SSWVA3A7	17	50
SSWVA4A6	18	50
SSWVA5	15	50
SSWVB1	14	52
SSWVB2B8	12	51
SSWVB3B7	14	51
SSWVB4B6	12	51
SSWVB5	15	51
SSWVC1	13	49
SSWVC2C8	14	50
SSWVC3C7	17	50
SSWVC4C6	14	50
SSWVC5	14	49
SSWVD1	14	52
SSWVD2D8	12	51
